| Mr. Herget's Tree Identification Page |
| Tree descriptions include information compiled from the book: Forest Trees of Illinois. Photos were taken by JHS Biology teacher Mr. Jim Herget. Photos were taken in Jacksonville, Illinois. |
| Select a tree to observe characteristics: |
| Common Name | Scientific name |
| White Oak | Quercus alba L. |
| Sycamore | Platanus occidentalis L. |
| River Birch | Betula nigra L. |
| Black Walnut | Juglans nigra L. |
| Sweet Gum | Liquidambar styraciflua L |
| Red Oak | Quercus rubra L. |
| Honey Locust | Gleditsia tricanthos L. |
| Osage Orange | Maclura pomifera Schneid. |
| Red Cedar | Juniperus virginiana L. |
| Bald Cypress | Taxodium distichum (L.) Rich. |
| White Pine | Pinus strobus L. |
| Silver Maple | Acer saccharinum L. |
| Red Maple | Acer rubrum L. |
![]()
Return to District 117 Home Page
last updated 04/10/2003